
Inter-Agency Games 2002
Antalya, Turkey
Antalya, Turkey
EVENT | WOMEN | MEN | ||||||||
Name | Team | Time | Name | Team | Time | |||||
50 metres backstroke | 1 | Rebecca McKetin | UNOV | 0:47.61 | 1 | J. Alan Cunningham | ICTY/IAEA | 0:39.22 | ||
2 | not listed | ICTY | 0:57.47 | 2 | David Falces | ICTY/IAEA | 0:39.53 | |||
3 | Sandra Popovic-Ovcina | IAEA | 0:58.53 | 3 | Christopher Quijano-Evans | UNOV/ODCCP | 0:46.03 | |||
4 | Cho Mar Si | UNNY | 0.59.82 | 4 | Rahul Sur | UNNY/IAEA | 0:54.22 | |||
5 | Yvonne Featherstone | ICTY | 1:13.22 | 5 | Philip Kruss | UNOV | 0:58.18 | |||
6 | Luzmila Leonor Lambrano | UNNY | 1:13.47 | |||||||
7 | Anna Giudice | UNOV/ODCCP | 1:18.78 | |||||||
8 | Damayanti Chuy | UNNY | 1:36.85 | |||||||
100 metres freestyle | 1 | Delphine Schantz | UNOV/ODCCP | 1:13.00 | 1 | Mark Vlasic | ICTY/IAEA | 1:16.97 | ||
2 | Joyce Barbarich | IAEA | 1:23.37 | 2 | Michiel Maasland | ICTY/IAEA | 1:20.50 | |||
3 | Brigitte Froeling Van Overdam | ICTY | 1:27.87 | 3 | Philip Kruss | UNOV | 1:35.47 | |||
4 | Gitika Noyes | UNNY1 | 1:38.53 | 4 | Mark Schanfein | UNNY/IAEA | 1:43.56 | |||
5 | Fiona Hlavka | UNOV/ODCCP | 1:38.66 | 5 | Sovanna Sun | UNNY/IAEA | 1:47.09 | |||
6 | Nancy Wonisch | IAEA | 1:39.47 | 6 | Iouri Stoliarski | UNOV/ODCCP | 1:52.85 | |||
7 | Maja Drazenovic-Carrieri | ICTY | 1:56.22 | 7 | David Falces | ICTY/IAEA | (1) | |||
8 | Odile Kono | UNOV | 1:57.41 | |||||||
9 | Fatima Flores | UNNY2 | 2:20.37 | (1) - requested disqualification in order to swim another individual event | ||||||
50 metres butterfly | 1 | Delphine Schantz | UNOV/ODCCP | 0:40.41 | 1 | J. Alan Cunningham | ICTY/IAEA | 0:33.25 | ||
2 | Brigitte Froeling Van Overdam | ICTY | 0:41.41 | 2 | David Falces | ICTY/IAEA | 0:35.16 | |||
3 | Joyce Barbarich | IAEA | 0:43.82 | 3 | Christopher Quijano-Evans | UNOV/ODCCP | 0:40.22 | |||
4 | Gitika Noyes | UNNY1 | 0:58.82 | 4 | Mya Soe | UNNY/IAEA | 0:52.56 | |||
5 | Odile Kono | UNOV | 1:13.41 | |||||||
6 | Celeste Palmisano | UNNY | 1:25.53 | |||||||
100 metres breaststroke | 1 | Stephanie Eichhorn | UNOV/ODCCP | 1:51.22 | 1 | David Falces | ICTY/IAEA | 1:24.37 | ||
2 | Anna Giudice | UNOV | 2:05.30 | 2 | Michiel Maasland | ICTY/IAEA | 1:32.44 | |||
3 | Mia de Caupenne D'Aspremont | ICTY | 2:06.91 | 3 | Andrezj Sobol | UNIDO/UNOV | 1:47.35 | |||
4 | Svetlana Golniakova | IAEA | 2:08.85 | 4 | Rahul Sur | UNNY/IAEA | 1:50.35 | |||
5 | Iris Schaechter | UNOV | 2:10.35 | 5 | Iouri Stoliarski | UNOV/ODCCP | 2:02.87 | |||
6 | Eva Fritz | IAEA | 2:12.72 | |||||||
7 | Yvonne Featherstone | ICTY | 2:12.87 | |||||||
8 | Catherine Gonthier Fishman | UNNY1 | 2:15.87 | |||||||
9 | Cho Mar Si | UNNY1 | 2:16.72 | |||||||
10 | Judith Jacob | UNNY2 | 4:05.85 | |||||||
4 x 50 metres medley relay | 1 | Rebecca McKetin, Stephanie Eichhorn, Delphine Schantz, Fiona Hlavka | UNOV/ODCCP | 2:59.68 | 1 | not listed | ICTY/IAEA | 2:25.47 | ||
2 | not listed | ICTY | 3:27.03 | 2 | Christopher Quijano-Evans, Iouri Stoliarski, Andrezj Sobol, Philip Kruss | UNOV/ODCCP | 2:58.78 | |||
3 | Sandra Popovic-Ovcina, Eva Fritz, Joyce Barbarich, Nancy Wonisch | IAEA | 3:29.59 | 3 | not listed | UNNY/IAEA | 3:26.72 | |||
4 | not listed | UNNY1 | 3:58.87 | |||||||
5 | Anna Giudice, Maria Pajewska, Odile Kono, Iris Schaechter | UNOV | 4:42.72 | |||||||
6 | Fatima Flores, Judith Jacob, Celest Palmisano, Damayanti Chuy | UNNY2 | 6:02.72 | |||||||
1000 metres freestyle | 1 | Delphine
Schantz [handicap: 5.45] |
UNDCP/UNOV | 15:59.18 | 1 | J. Alan
Cunningham [handicap: 5.45] |
IAEA/ICTY | 16:01.28 | ||
2 | Gitika Noyes [handicap: 2.45] |
UNNY | 19:35.56 | 2 | David Falces [handicap: 5.45] |
ICTY | 17:51.75 | |||
3 | Joyce Barbarich [handicap: 3.3] |
IAEA | 19:54.37 | 3 | Andrezj Sobol [handicap: 5.15] |
UNIDO/UNOV | 18:10.28 | |||
4 | Nancy Wonisch [handicap: 2] |
IAEA | 21:59.06 | 4 | Michiel Maasland [handicap: 6.15] |
ICTY | 20:05.72 | |||
5 | Brigitte Froeling Van Overdam [handicap: 4.45] |
ICTY | 19:20.78 | 5 | Mark Schanfein [handicap: 4.45] |
IAEA/UNNY | 22:55.16 | |||
6 | Rebecca McKetin [handicap: 5.15] |
UNOV | 20:04.03 | 6 | Sovanna Sun [handicap: 5.45] |
UNNY | 23:15.82 | |||
7 | Stephanie Eichhorn [handicap: 4.45] |
UNOV | 20:34.09 | 7 | Philip Kruss [handicap: 5.15] |
UNOV | 23:57.13 | |||
8 | Odile Kono [handicap: 2.45] |
UNOV | 24:40.47 | 8 | Rahul Sur [handicap: 5.45] |
UNNY | 24:39.82 | |||
9 | Mia de Caupenne D'Aspremont [handicap: 3.3] |
ICTY | 24:30.13 | |||||||
10 | Iris Schaechter [handicap: 3.3] |
UNOV | 25:21.06 | |||||||
11 | Yvonne Featherstone [handicap: 3.3] |
ICTY | 26:12.41 | |||||||
12 | Catherine Gonthier Fishman [handicap: 2.45] |
UNNY | 27:30.94 | |||||||
13 | Cho Mar
Si [handicap: 3.3] |
UNNY | 33:27.75 | |||||||