
Inter-Agency Games 2013
Marina d'Or, Spain
24-28 April 2013
Marina d'Or, Spain
24-28 April 2013
Swimming results: women
. | EVENT | Name | Team | Time | Points | ||||
. | 100 metres individual medley | 1 | GARNER | Catherine | UNITAID/WHO/IFAD/UNESCO/UNFCCC | 1:10 | 10 | ||
. | 2 | MYANDSOO-SIMMONS | Marianna | IAEA | 1:17 | 8 | |||
. | 3 | LETTNER | Carolyn | IAEA/CTBTO | 1:33 | 7 | |||
. | 4 | FLAMM | Aneka | UNNY | 1:40 | 6 | |||
. | |||||||||
. | 50 metres backstroke | 1 | ERBAR | Mayra | IAEA | 0:47 | 10 | ||
. | 2 | STRONG | Kathleen | UNITAID/WHO/IFAD/UNESCO/UNFCCC | 0:50 | 8 | |||
. | 3 | MARK | Erin | IAEA/CTBTO | 0:55 | 7 | |||
. | 4 | JACOB | Judith | UNNY | 1:10 | 6 | |||
. | |||||||||
. | 100 metres breaststroke | 1 | LUE | Tracey | UNITAID/WHO/IFAD/UNESCO/UNFCCC | 1:38 | 10 | ||
. | 2 | STROHAL | Anjarika Regina | IAEA | 1:53 | 8 | |||
. | 3 | WIGGINS-GRANDISON | Margaret | IAEA/CTBTO | 2:20 | 7 | |||
. | 4 | LIU | Yanqi | UNNY | 3:09 | 6 | |||
. | |||||||||
. | 50 metres butterfly | 1 | MYANDSOO-SIMMONS | Marianna | IAEA | 0:34 | 10 | ||
. | 2 | LETTNER | Carolyn | IAEA/CTBTO | 0:40 | 8 | |||
. | 3 | POND | Alicia | UNITAID/WHO/IFAD/UNESCO/UNFCCC | 0:55 | 7 | |||
. | 4 | RODRIGUEZ | Laura | UNNY | 1:09 | 6 | |||
. | |||||||||
. | 100 metres freestyle | 1 | STRONG | Kathleen | UNITAID/WHO/IFAD/UNESCO/UNFCCC | 1:18 | 10 | ||
. | 2 | FLAMM | Aneka | UNNY | 1:22 | 8 | |||
. | 3 | DALE | Deborah | IAEA | 1:27 | 7 | |||
. | 4 | HIND | Jane | IAEA/CTBTO | 2:19 | 6 | |||
. | |||||||||
. | 400 metres freestyle | 1 | GARNER | Catherine | UNITAID/WHO/IFAD/UNESCO/UNFCCC | 4:48 | 10 | ||
. | 2 | MARK | Erin | IAEA/CTBTO | 7:05 | 8 | |||
. | 3 | ERBAR | Mayra | IAEA | 7:39 | 7 | |||
. | 4 | RODRIGUEZ | Laura | UNNY | 10:07 | 6 | |||
. | |||||||||
. | 4 x 50 metres medley relay | 1 | IAEA | 2:44 | 20 | ||||
. | 2 | UNITAID/WHO/IFAD/UNESCO/UNFCCC | 2:48 | 16 | |||||
. | 3 | IAEA/CTBTO | 3:28 | 14 | |||||
. | 4 | UNNY | 4:20 | 12 | |||||
. | |||||||||
. | 4 x 50 metres freestyle relay | 1 | UNITAID/WHO/IFAD/UNESCO/UNFCCC | 2:26 | 20 | ||||
. | 2 | IAEA | 2:34 | 16 | |||||
. | 3 | IAEA/CTBTO | 2:34 | 14 | |||||
. | 4 | UNNY | 3:02 | 12 | |||||
. |
Swimming results: men
. | EVENT | Name | Team | Time | Points | ||||
. | 100 metres individual medley | 1 | MOHR | Christoph | UNEP/WHO | 1:10 | 10 | ||
. | 2 | OSKARSSON | Thordur | UNAMA/UNICEF/UNAMID/UNHCR/MONUC | 1:19 | 8 | |||
. | 3 | PINES MARTIN | Sergio | IAEA | 1:35 | 7 | |||
. | 4 | STYBLINSKI | Tomasz | IAEA/UNODC/UNHCR | 2:01 | 6 | |||
. | |||||||||
. | 50 metres backstroke | 1 | CAICEDO | Juan | UNEP/WHO | 0:38 | 10 | ||
. | 2 | PEIRCE | James | IAEA | 0:44 | 8 | |||
. | 3 | MUNGUAMBE | Mendes | IAEA/UNODC/UNHCR | 0:59 | 7 | |||
. | 4 | HASSAS | Abaseen | UNAMA/UNICEF/UNAMID/UNHCR/MONUC | 1:17 | 6 | |||
. | |||||||||
. | 100 metres breaststroke | 1 | OSKARSSON | Thordur | UNAMA/UNICEF/UNAMID/UNHCR/MONUC | 1:28 | 10 | ||
. | 2 | PINES MARTIN | Sergio | IAEA | 1:37 | 8 | |||
. | 3 | GAUTHIER | Laurent | UNEP/WHO | 1:39 | 7 | |||
. | 4 | RECIO | Manuel | IAEA/UNODC/UNHCR | 2:24 | 6 | |||
. | |||||||||
. | 50 metres butterfly | 1 | GUO | Jiagang | UNEP/WHO | 0:38 | 10 | ||
. | 2 | FELDMANN | Udo | IAEA | 0:40 | 8 | |||
. | 3 | FATTOUH | Tarek | UNAMA/UNICEF/UNAMID/UNHCR/MONUC | 0:41 | 7 | |||
. | 4 | STYBLINSKI | Tomasz | IAEA/UNODC/UNHCR | 0:54 | 6 | |||
. | |||||||||
. | 100 metres freestyle | 1 | CAICEDO | Juan | UNEP/WHO | 1:07 | 10 | ||
. | 2 | ALMANZA | Efrain | IAEA | 1:39 | 8 | |||
. | 3 | LACKNER | Stefan | IAEA/UNODC/UNHCR | 1:55 | 7 | |||
. | 4 | HASSAS | Abaseen | UNAMA/UNICEF/UNAMID/UNHCR/MONUC | 1:56 | 6 | |||
. | |||||||||
. | 400 metres freestyle | 1 | MOHR | Christoph | UNEP/WHO | 5:02 | 10 | ||
. | 2 | FATTOUH | Tarek | UNAMA/UNICEF/UNAMID/UNHCR/MONUC | 7:27 | 8 | |||
. | 3 | SCHMIDT | Dieter | IAEA | 8:40 | 7 | |||
. | 4 | STOLIARSKI | Iouri | IAEA/UNODC/UNHCR | 9:01 | 6 | |||
. | |||||||||
. | 4 x 50 metres medley relay | 1 | UNEP/WHO | 2:25 | 20 | ||||
. | 2 | IAEA | 2:49 | 16 | |||||
. | 3 | UNAMA/UNICEF/UNAMID/UNHCR/MONUC | 3:32 | 14 | |||||
. | 4 | IAEA/UNODC/UNHCR | 3:44 | 12 | |||||
. | |||||||||
. | 4 x 50 metres freestyle relay | 1 | UNEP/WHO | 2:03 | 20 | ||||
. | 2 | IAEA | 2:31 | 16 | |||||
. | 3 | UNAMA/UNICEF/UNAMID/UNHCR/MONUC | 2:50 | 14 | |||||
. | 4 | IAEA/UNODC/UNHCR | 3:05 | 12 | |||||
. |
Swimming results: women teams
. | TEAM | TOTAL POINTS | |
. | 1 | UNITAID/WHO/IFAD/UNESCO/UNFCCC | 91 |
. | 2 | IAEA | 86 |
. | 3 | IAEA/CTBTO | 71 |
. | 4 | UNNY | 62 |
Swimming results: men teams
. | TEAM | TOTAL POINTS | |
. | 1 | UNEP/WHO | 97 |
. | 2 | IAEA | 78 |
. | 3 | UNAMA/UNICEF/UNAMID/UNHCR/MONUC | 73 |
. | 4 | IAEA/UNODC/UNHCR | 62 |